| Entry Number: | |||||||||||||||||||||||||||||||
Percent |
of 28 |
of 28 |
|||||||||||||||||||||||||||||
| BHSNM | |||||||||||||||||||||||||||||||
| BLHGW | |||||||||||||||||||||||||||||||
| CFJLJ | |||||||||||||||||||||||||||||||
| FZBBP | |||||||||||||||||||||||||||||||
| FZJVD | |||||||||||||||||||||||||||||||
| GKMQM | |||||||||||||||||||||||||||||||
| GRDWF | |||||||||||||||||||||||||||||||
| GYLXV | |||||||||||||||||||||||||||||||
| KCCTY | |||||||||||||||||||||||||||||||
| KQPLF | |||||||||||||||||||||||||||||||
| LDJMR | |||||||||||||||||||||||||||||||
| LMVTS | |||||||||||||||||||||||||||||||
| QLZWM | |||||||||||||||||||||||||||||||
| QMTMB | |||||||||||||||||||||||||||||||
| QYCYH | |||||||||||||||||||||||||||||||
| RJHYX | |||||||||||||||||||||||||||||||
| RMVVZ | |||||||||||||||||||||||||||||||
| TCQZT | |||||||||||||||||||||||||||||||
| TRBDC | |||||||||||||||||||||||||||||||
| VZPXM | |||||||||||||||||||||||||||||||
| WXYFX | |||||||||||||||||||||||||||||||
| WZKRN | |||||||||||||||||||||||||||||||
| XBLDW | |||||||||||||||||||||||||||||||
| XWFFB | |||||||||||||||||||||||||||||||
| YZXBJ | |||||||||||||||||||||||||||||||
| ZQZND | |||||||||||||||||||||||||||||||
Number |
Date |
Title |
Unit |
Category |
Average |
Factor |
| Nov. 3 | Local_Nat_World Issues | |||||
| Nov. 3 | Issues in the Arts | |||||
| Nov. 3 | Frame The Issue | |||||
| Nov. 3 | Facts vs Opinions | |||||
| Nov. 10 | Copenhagen Consensus | |||||
| Nov. 10 | Copenhagen Consensus | |||||
| Nov. 10 | Test #1 - MC_TF | |||||
| Nov. 10 | Test #1 - Short Answer | |||||
| Nov. 10 | Test #1 - Frame the Issue | |||||
| Dec. 12 | Sustainability Issue | |||||
| Dec. 12 | Sustainability Issue | |||||
| Dec. 12 | Sustainability Issue | |||||
| Dec. 12 | Sustainability Issue | |||||
| Dec. 12 | Sustainability Notes | |||||
| Jan. 18 | World Press Photo | |||||
| Jan. 18 | Scatter Plot (2variables) | |||||
| Jan. 19 | World Population Graph | |||||
| Jan. 26 | ICD Principles | |||||
| Jan. 26 | Demographic Test - MC | |||||
| Jan. 26 | Demographic Test - Graph | |||||
| Feb. 6 | Irian Jaya Task Force | |||||
| Mar. 27 | Children of Men | |||||
| Mar. 27 | Hunger Myths | |||||
| Mar. 27 | Green Rev Q12_p164 | |||||
| Apr. 4 | Famine Research | |||||
| Apr. 4 | Food Quiz | |||||
| May 8 | 100-Mile Diet Present | |||||
| May 8 | Human Rights Notes |